![]() |
| Apartments | Standard Apartment | Deluxe Apartments | ||
| No. of Persons | 2 | 3 or 4 | 2 | 3 or 4 |
| Winter Rate until May 9 | £350 | £400 | £480 | £530 |
| May 10 - May 23 | £490 | £555 | £615 | £675 |
| May 24 - July 4 | £585 | £650 | £700 | £765 |
| July 5 - August 29 | £925 | £925 | £1030 | £1030 |
| August 30 - Sept 12 | £585 | £650 | £700 | £765 |
| Sept 13 - Sept 26 | £490 | £555 | £615 | £675 |
| September 27 onwards | £350 | £400 | £480 | £530 |
| Christmas bookings at June rate | ||||
| Bungalows | 2 Bedroomed Bungalows | 3 Bedroomed Bungalows |
| 24 May-31 May | £1,250 | £1,600 |
| 5 July-29 August | £1,250 | £1,600 |
| All other dates | £800 | £1,000 |
|
|
||
Errors and omissions excepted