![]() |
| Apartments | Standard Apartment | Deluxe Apartments | ||
| No. of Persons | 2 | 3 or 4 | 2 | 3 or 4 |
| Winter Rate until March 27 | £400 | £450 | £530 | £580 |
| March 28 - May 1 | £540 | £605 | £665 | £725 |
| May 22 - July 16 | £635 | £700 | £750 | £815 |
| July 17 - August 27 | £975 | £975 | £1080 | £1080 |
| August 28 - Sept 10 | £635 | £700 | £750 | £815 |
| Sept 11 - Sept 24 | £540 | £605 | £665 | £725 |
| September 25 onwards | £400 | £450 | £530 | £580 |
| Christmas bookings at June rate | ||||
| Bungalows | 2 Bedroomed Bungalows | 3 Bedroomed Bungalows |
| 4 July-28 August | £1,400 | £1,800 |
| All other dates | £950 | £1,200 |
|
Christmas bookings at Summer rate |
||
|
|
||
|
For Apartments & Bungalows: |
||
Errors and omissions excepted