![]() |
| Apartments | Standard Apartment | Deluxe Apartments | ||
| No. of Persons | 2 | 3 or 4 | 2 | 3 or 4 |
| Winter Rate until May 8 | £400 | £450 | £530 | £580 |
| May 9 - May 22 | £540 | £605 | £665 | £725 |
| May 23 - July 17 | £635 | £700 | £750 | £815 |
| July 18 - August 28 | £975 | £975 | £1080 | £1080 |
| August 29 - Sept 11 | £635 | £700 | £750 | £815 |
| Sept 12 - Sept 25 | £540 | £605 | £665 | £725 |
| September 27 onwards | £400 | £450 | £530 | £580 |
| Christmas bookings at June rate | ||||
| Bungalows | 2 Bedroomed Bungalows | 3 Bedroomed Bungalows |
| 4 July-28 August | £1,300 | £1,700 |
| All other dates | £850 | £1,100 |
|
|
||
Errors and omissions excepted